| Ingredients | ||
| 100% Coconut Water | ||
| Serving Size: 11.2 Fl. Oz.(330ml.) | ||
| Juice %: | 100% | |
| Calories: | 60 | |
| Calories from fat: | 0 | |
| Total Fat | 0g | |
| Total Fat % DV | 0% | |
| Saturated Fat | 0g | |
| Saturated Fat % DV | 0% | |
| Trans Fat | 0g | |
| Cholesterol | 0g | |
| Cholesterol % DV | 0% | |
| Sodium | 65mg | |
| Sodium % DV | 2% | |
| Potassium | 610mg | |
| Potassium % DV | 18% | |
| Total Carb. | 14g | |
| Total Carb. % DV | 5% | |
| Dietary Fiber | 0g | |
| Dietary Fiber % DV | 0% | |
| Sugars | 11g | |
| Protein | 0g | |
| Vitamin A % | Not a significant source | |
| Vitamin C % | Not a significant source | |
| Calcium % | Not a significant source | |
| Iron % | Not a significant source | |
| Magnesium | 6% | |
| Available Package Sizes: | 11.2 FL Oz (330ml) 16.9 FL Oz (500ml) 33.8 FL Oz (1 Liter) | |
| Ingredients | ||
|
Coconut water, Mango puree, Sugar, Vitamin C, Natural Flavor, Carotenes |
||
| Serving Size: 8.5 FL Oz (250 ml) | ||
| Juice %: | 95% | |
| Calories: | 80 | |
| Calories from fat: | 0 | |
| Total Fat | 0g | |
| Total Fat % DV | 0% | |
| Saturated Fat | 0g | |
| Saturated Fat % DV | 0% | |
| Trans Fat | 0g | |
| Cholesterol | 0g | |
| Cholesterol % DV | 0% | |
| Sodium | 120mg | |
| Sodium % DV | 5% | |
| Potassium | 280mg | |
| Potassium % DV | 8% | |
| Total Carb. | 19g | |
| Total Carb. % DV | 6% | |
| Dietary Fiber | 1g | |
| Dietary Fiber % DV | 2% | |
| Sugars | 17g | |
| Protein | 1g | |
| Vitamin A % | 0% | |
| Vitamin C % | 160% | |
| Calcium % | 2% | |
| Iron % | 0% | |
| Magnesium | 4% | |
| Available Package Sizes: | 8.5 FL Oz (250ml) 16.9 FL Oz (500ml) | |
| Ingredients | ||
|
Coconut water, Pink Guava puree, Sugar, Vitamin C, Natural Flavor |
||
| Serving Size: 8.5 FL Oz (250 ml) | ||
| Juice %: | 95% | |
| Calories: | 80 | |
| Calories from fat: | 0 | |
| Total Fat | 0g | |
| Total Fat % DV | 0% | |
| Saturated Fat | 0g | |
| Saturated Fat % DV | 0% | |
| Trans Fat | 0g | |
| Cholesterol | 0g | |
| Cholesterol % DV | 0% | |
| Sodium | 130mg | |
| Sodium % DV | 5% | |
| Potassium | 300mg | |
| Potassium % DV | 9% | |
| Total Carb. | 19g | |
| Total Carb. % DV | 6% | |
| Dietary Fiber | 1g | |
| Dietary Fiber % DV | 2% | |
| Sugars | 17g | |
| Protein | 1g | |
| Vitamin A % | 0% | |
| Vitamin C % | 180% | |
| Calcium % | 2% | |
| Iron % | 0% | |
| Magnesium | 4% | |
| Available Package Sizes: | 8.5 FL Oz (250ml) 16.9 FL Oz (500ml) | |
| Ingredients | ||
|
Coconut Water, Pineapple juice, Sugar, Vitamin C, Natural Flavor |
||
| Serving Size: 8.5 FL Oz (250 ml) | ||
| Juice %: | 96% | |
| Calories: | 80 | |
| Calories from fat: | 0 | |
| Total Fat | 0g | |
| Total Fat % DV | 0% | |
| Saturated Fat | 0g | |
| Saturated Fat % DV | 0% | |
| Trans Fat | 0g | |
| Cholesterol | 0g | |
| Cholesterol % DV | 0% | |
| Sodium | 115mg | |
| Sodium % DV | 5% | |
| Potassium | 300mg | |
| Potassium % DV | 9% | |
| Total Carb. | 18g | |
| Total Carb. % DV | 6% | |
| Dietary Fiber | 0g | |
| Dietary Fiber % DV | 0% | |
| Sugars | 16g | |
| Protein | 1g | |
| Vitamin A % | 0% | |
| Vitamin C % | 170% | |
| Calcium % | 2% | |
| Iron % | 0% | |
| Magnesium | 6% | |
| Available Package Sizes: | 8.5 FL Oz (250ml) 16.9 FL Oz (500ml) | |
O.N.E. Coconut Water is a naturally sweet, hydrating beverage, with no fat or cholesterol.
O.N.E. Coconut Water is a refreshing drink for any time of the day. It is also a fantastic
ingredient for healthy smoothies and can be used as an alternative to water or juice for
mixing with protein powders.
O.N.E. Coconut Water begins with young, green coconuts, which contain a nutrient-rich
liquid known as coconut water. O.N.E. Coconut Water goes from the coconuts into
containers without being reformulated or fortified.
As a natural product, the nutrients found in a particular container depend on a number of
environmental factors such as the season, the year, the soil, the weather, and the coconut
variety. Consequently the nutritional information on the side of ONE's natural products is
an estimate; actual nutrient values between containers varies.
As the name suggests, O.N.E. Coconut Water with a Splash starts with
our pure coconut water and we add a splash of fruit juice to offer tropical
flavors like Mango, Pineapple and Pink Guava. Containing more than 80
percent coconut water, Splash offers tasty selections that still provide all
the hydration benefits of drinking plain coconut water.