Coconut Water Facts
The O.N.E. for total hydration.™
Coconut water contains some of the same electrolytes found in blood, and is a good source of potassium.
Coconut water contains some of the same electrolytes found in blood, and is a good source of potassium.
O.N.E. Coconut Water
| Ingredients | ||
| 100% natural coconut water | ||
| Nutrition Facts | ||
|
Serving Size: 11.2 Fl. Oz.(330ml.) Servings per Container: 1 |
||
| Amounts Per Serving | ||
| Calories: 60 | Calories from fat: 0 | |
| Total Fat | 0g | 0% Daily Value* |
| Cholesterol | 0g | 0% |
| Sodium | 60mg | 2% |
| Potassium | 670mg | 19% |
| Total Carbohydrate | 15g | 5%* |
| Dietary Fiber | 0g | 0%* |
| Sugars | 14g | |
| Protein | 1g | |
| Calcium | 40mg | 4% |
| Phosphorus | 17mg | 2% |
| Magnesium | 25mg | 6% |
vitamin C, calcium, or iron.
* Percent Daily Values are based on a
2,000 calorie diet.
Gluten free
Gently pasteurized
O.N.E. Coconut Water - Pink Guava
| Ingredients | ||
|
Natural coconut water, pink guava puree, cane juice, Vitamin C and natural fruit flavor. |
||
| Nutrition Facts | ||
|
Serving Size: 8.5 Fl. Oz.(250ml.) Servings per Container: 1 |
||
| Amounts Per Serving | ||
| Calories: 70 | Calories from fat: 0 | |
| Total Fat | 0g | 0% Daily Value* |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 128mg | 5.3% |
| Potassium | 302mg | 8.6% |
| Total Carbohydrate | 16.9g | 6.3% |
| Dietary Fiber | 0.5g | 2% |
| Sugars | 14.9g | |
| Protein | 0.8g | |
| Vitamin A | 0% | |
| Vitamin C | 183% | |
| Calcium | 1.2% | |
| Iron | 0.8% | |
calorie diet.
O.N.E. Coconut Water - Pineapple
| Ingredients | ||
|
Natural coconut water, natural pineapple juice, cane juice, Vitamin C and natural fruit flavor. |
||
| Nutrition Facts | ||
|
Serving Size: 8.5 Fl. Oz.(250ml.) Servings per Container: 1 |
||
| Amounts Per Serving | ||
| Calories: 75 | Calories from fat: 0 | |
| Total Fat | 0g | 0% Daily Value* |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 115mg | 4.8% |
| Potassium | 299mg | 8.5% |
| Total Carbohydrate | 18.1g | 6.0% |
| Dietary Fiber | 0.3g | 1.2% |
| Sugars | 16g | |
| Protein | 0.8g | |
| Vitamin A | 0% | |
| Vitamin C | 172% | |
| Calcium | 1.3% | |
| Iron | 1.8% | |
calorie diet.
O.N.E. Coconut Water - Mango
| Ingredients | ||
|
Natural coconut water, mango puree, cane juice, Vitamin C, and natural fruit flavor. |
||
| Nutrition Facts | ||
|
Serving Size: 8.5 Fl. Oz.(250ml.) Servings per Container: 1 |
||
| Amounts Per Serving | ||
| Calories: 69 | Calories from fat: 0 | |
| Total Fat | 0g | 0% Daily Value* |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 119mg | 5% |
| Potassium | 277mg | 7.9% |
| Total Carbohydrate | 16.7g | 6.2% |
| Dietary Fiber | 0.5g | 2% |
| Sugars | 14.8g | |
| Protein | 0.8g | |
| Vitamin A | 0% | |
| Vitamin C | 160% | |
| Calcium | 1.3% | |
| Iron | 1% | |
2,000 calorie diet.
O.N.E. Coconut Water (Liter)
| Ingredients | ||
| 100% natural coconut water | ||
| Nutrition Facts | ||
|
Serving Size: 11.2 Fl. Oz.(330ml.) Servings per Container: 3.03 |
||
| Amounts Per Serving | ||
| Calories: 60 | Calories from fat: 0 | |
| Total Fat | 0g | 0% Daily Value* |
| Cholesterol | 0g | 0% |
| Sodium | 60mg | 2% |
| Potassium | 670mg | 19% |
| Total Carbohydrate | 15g | 5%* |
| Dietary Fiber | 0g | 0%* |
| Sugars | 14g | |
| Protein | 1g | |
| Calcium | 40mg | 4% |
| Phosphorus | 17mg | 2% |
| Magnesium | 25mg | 6% |
vitamin C, calcium, or iron.
* Percent Daily Values are based on a
2,000 calorie diet.
Gluten free
Gently pasteurized

Coconut water is considered a “universal donor” (1)
During World War II and the Vietnam War, coconut water saved many soldiers’ lives. Doctors used coconut water as an intravenous solution to prolong life on the battlefield when IV solutions were in short supply. Coconut water was also injected directly into the blood stream to prevent dehydration.
Coconut water, the “fluid of life”
It is the only potable water available on many small tropical islands.
Learn more about the health benefits of coconut water or get recipe tips on cooking with coconut water.
References:
1. Campbell – Falck, D., et al. The intravenous use of coconut water. Am J Emerg Med 2000; 18 (1):108:111.

